Payroll Services Mission
The Department of Payroll Services strives to support the mission of Texas A&M University-San Antonio by paying the employees who make it possible for a student to obtain a well rounded education that will prepare them for their future endeavors. Our mission is carried out by paying Texas A&M University-San Antonio employees in a timely and accurate manner; ensuring that all University, State, and Federal guidelines and policies are followed.
Location & Office Hours
Contact Information
Payroll Schedules
Bi-Weekly Payroll Schedule: 2027
Fiscal Year 2027
Biweekly Pay Periods
| Payroll Period # | From (Sunday) | Through (Saturday) | Longevity Pay Dates | Workday Time Sheet Due | Pay Date | Work Hours in FY26 |
|---|---|---|---|---|---|---|
| 1 | Aug 16 | Aug 29 | 08/28/26 | 09/04/26 | 2080 | |
| 2 | Aug 30 | Sep 12 | L | *09/11/26 | 09/18/26 | 2000 |
| 3 | Sep 13 | Sep 26 | 09/25/26 | 10/02/26 | 1920 | |
| 4 | Sep 27 | Oct 10 | L | 10/09/26 | 10/16/26 | 1840 |
| 5 | Oct 11 | Oct 24 | NI | 10/23/26 | 10/30/26 | 1760 |
| 6 | Oct 25 | Nov 07 | L | 11/06/26 | 11/13/26 | 1680 |
| 7 | Nov 08 | Nov 21 | 11/20/26 | 11/27/26 | 1600 | |
| 8 | Nov 22 | Dec 05 | L | *12/04/26 | 12/11/26 | 1520 |
| 9 | Dec 06 | Dec 19 | 12/18/26 | 12/28/26 | 1440 | |
| 10 | Dec 20 | Jan 02 | L | *01/01/27 | 01/08/27 | 1360 |
| 11 | Jan 03 | Jan 16 | 01/15/27 | 01/22/27 | 1280 | |
| 12 | Jan 17 | Jan 30 | *01/29/27 | 02/05/27 | 1200 | |
| 13 | Jan 31 | Feb 13 | L | 02/12/27 | 02/19/27 | 1120 |
| 14 | Feb 14 | Feb 27 | 02/26/27 | 03/05/27 | 1040 | |
| 15 | Feb 28 | Mar 13 | L | *03/12/27 | 03/19/27 | 960 |
| 16 | Mar 14 | Mar 27 | 03/26/27 | 04/02/27 | 880 | |
| 17 | Mar 28 | Apr 10 | L | 04/09/27 | 04/16/27 | 800 |
| 18 | Apr 11 | Apr 24 | NI | 04/23/27 | 04/30/27 | 720 |
| 19 | Apr 25 | May 08 | L | 05/07/27 | 05/14/27 | 640 |
| 20 | May 09 | May 22 | 05/21/27 | 05/28/27 | 560 | |
| 21 | May 23 | Jun 05 | L | *06/04/27 | 06/11/27 | 480 |
| 22 | Jun 06 | Jun 19 | *06/18/27 | 06/25/27 | 400 | |
| 23 | Jun 20 | Jul 04 | L | *07/02/27 | 07/09/27 | 320 |
| 24 | Jul 04 | Jul 17 | 07/16/27 | 07/23/27 | 240 | |
| 26 | Jul 18 | Jul 31 | 07/30/27 | 08/06/27 | 160 | |
| 26 | Aug 01 | Aug 14 | L | 08/13/27 | 08/20/27 | 80 |
| FY28 1 | Aug 15 | Aug 28 | 08/27/27 | 09/03/27 | 0 |
NI: No Insurance Deductions
L: Longevity Paid
*: Early Time Sheet Submission
Working Hours in FY27: 2088
Monthly Payroll Schedule: 2027
Fiscal Year 2027
Monthly Pay Periods
Payroll Calculation begins at 9:00 A.M., on Pay-Calc Date
| From | Through | Initiate | Calc Date | Pay Date |
|---|---|---|---|---|
| Sep 01 | Sep 30 | 09/17/26 | 09/22/26 | 10/01/26 |
| Oct 01 | Oct 31 | 10/16/26 | 10/21/26 | 11/03/26 |
| Nov 01 | Nov 30 | 11/13/26 | 11/18/26 | 12/01/26 |
| Dec 01 | Dec 31 | 12/11/26 | 12/16/26 | 01/02/27 |
| Jan 01 | Jan 31 | 01/16/27 | 01/22/27 | 02/02/27 |
| Feb 01 | Feb 29 | 02/16/27 | 02/19/27 | 03/02/27 |
| Mar 01 | Mar 31 | 03/17/27 | 03/20/27 | 04/01/27 |
| Apr 01 | Apr 30 | 04/17/27 | 04/21/27 | 05/01/27 |
| May 01 | May 31 | 05/14/27 | 05/19/27 | 06/01/27 |
| Jun 01 | Jun 30 | 06/15/27 | 06/18/27 | 07/01/27 |
| Jul 01 | Jul 31 | 07/20/27 | 07/23/27 | 08/03/27 |
| Aug 01 | Aug 31 | 08/18/27 | 08/21/27 | 09/01/27 |
Other Payroll Resources
Payroll Forms
Useful Links
Extended Pay Plan
In January 2018, The Extended Pay Plan will be replaced by a new program called “Save for Summer”. FAQs on this page will be updated as new information is provided. Employees currently enrolled in the Extended Pay Plan will receive a letter about the change.
Save for Summer Highlights (beginning 01/02/2018)
- Withhold flat, dollar amount of net pay
- Enroll using a paper form
- Withdraw at any time, receive held back pay in the next paycheck
- New Item add
- New Item Add